Office Hours
Sunday | 8:30 AM - 12:00 PM |
Monday - Friday | 8:30 AM - 5:00 PM |
Saturday | 8:30 AM - 3:00 PM |
Closed major holidays including Thanksgiving, Christmas Eve and Christmas Day, and Easter Sunday, as well as a few other days here and there to give our hardworking staff a break!
Access Hours
Sunday - Saturday | Open 24 Hours |
Size | Unit Details | Price | |
---|---|---|---|
4'x4' | Non-Climate, non-climate | $39.95 | |
4'x4' | Climate Controlled, climate controlled | $49.95 | |
5'x5' | Climate Controlled, climate controlled | $74.95 | |
5'x5' | Non-Climate, non-climate | $59.95 | |
4'x10' | Non-Climate, non-climate | $69.95 | |
5'x10' | Non-Climate, non-climate | $82.95 | |
5'x10' | Climate Controlled, climate controlled | $102.95 | |
10'x5' | Climate Controlled, climate controlled | $102.95 | |
10'x5' | Non-Climate, non-climate | $82.95 | |
5'x15' | Climate Controlled, climate controlled | $132.95 | |
5'x15' | Non-Climate, non-climate | $104.95 | |
10'x10' | Non-Climate, non-climate | $129.95 | |
10'x10' | Climate Controlled, climate controlled | $164.95 | |
10'x10' | Climate Controlled, climate controlled | $164.95 | |
10'x12' | Outdoor Storage, outdoor storage | $44.95 | |
10'x15' | Climate Controlled, climate controlled | $214.95 | |
10'x15' | Non-Climate, non-climate | $164.95 | |
10'x20' | Non-Climate, non-climate | $189.95 | |
10'x20' | Climate Controlled, climate controlled | $274.95 | |
10'x25' | Non-Climate, non-climate | $229.95 | |
10'x30' | Non-Climate, non-climate | $259.95 |
Check Out What Our Customers Are Saying
“
”
cj pelliccia on 12/26/2023
Very helpful staff. I've rented there for years and never had any problems.“
”
Nathaniel “Aniel” Galloway on 02/19/2023
Great local storage location. Love the owners and enjoy being a patron of their storage and U-Haul rental center“
”
John Allen on 07/26/2021
Easy to use storage facility at the foot of the Catskill Mountains. Prices are better than most of the competition. Storage units are well maintained.